SVEL Oil-filled sealed transformers` benefits
- Wide range of transformers and components.
- Designed according to National, International and Industry standards.
- High overload capability.
- Transformers do not require much service during operation.
- Multi-stage quality control: from supplier audit to shipment of finished products to the end customer.
- Deployed customer support and service.
Specification
PARAMETER | VALUE |
Power, kVA | 25 – 3200 |
Rated HV winding voltage, kV | 6 – 35 |
Voltage regulation | NLTC + 2 х 2.5% |
Rated LV winding voltage, kV | 0,4 |
Frequency, Hz | 50 |
Schematic and winding connection group | Y/Yn-0; ∆/Yn-11; Y/Zn-11 |
Climatic category | UHL1 |
Energy Efficiency | As per PJSC Rosseti Energy Performance requirements, Order of the Government of Russia No 600, Gazprom, Rosneft, etc. |
Additional equipment | Slides, thermometer, terminals, manovacuummeter, telemetry relay, vibration damper |
Service life | 30 years |
All SVEL Oil-filled sealed transformers equipped with safety valve and switchgear. Additional equipment shall be provided upon customer`s request.
Energy efficient transformers
SVEL Oil-filled sealed transformers are manufactured in several product lines according to energy performance requirements:
ENERGY EFFICIENCY CLASS | |
Eco-1 Class | As per Х3К3 (Rosseti) |
Class A | As per Х2К2 (Rosseti) |
Class B | As per Х1К1 (Rosseti) |
Class C | See table below |
LOSS VALUES FOR SVEL OIL-FILLED SEALED TRANSFORMERS (6-10kV VOLTAGE) | ||||||||
Power, kVA | Class C | Class B | Class A | Eco-1 Class | ||||
Pхх, W | Pкз, W | Pхх, W | Pкз, W | Pхх, W | Pкз, W | Pхх, W | Pкз, W | |
25 | 190 | 750 | 115 | 630 | 100 | 590 | - | - |
40 | 260 | 1000 | 155 | 920 | 130 | 835 | - | - |
63 | 340 | 1500 | 175 | 1270 | 150 | 1230 | - | - |
100 | 400 | 2400 | 260 | 1970 | 215 | 1590 | - | - |
160 | 450 | 3100 | 375 | 2850 | 300 | 2130 | - | - |
250 | 600 | 4000 | 520 | 3700 | 420 | 2950 | 360 | 2750 |
400 | 830 | 5900 | 750 | 5400 | 560 | 4180 | 520 | 3850 |
630 | 1070 | 8500 | 1000 | 7600 | 695 | 6130 | 730 | 5600 |
1000 | 1550 | 11500 | 1400 | 10500 | 950 | 9540 | 940 | 9000 |
1250 | 1740 | 14800 | 1500 | 13500 | 1350 | 13250 | 1150 | 11000 |
1600 | 2150 | 17500 | 1950 | 16500 | 1470 | 15455 | 1450 | 14000 |
2000 | 2600 | 23000 | 2100 | 21000 | 1900 | 18000 | - | - |
2500 | 3300 | 27000 | 2600 | 26500 | 2130 | 23180 | 2100 | 22000 |
3200 | - | - | 3200 | 26500 | - | - | - | - |
The Table includes main product lines of SVEL Oil-filled sealed transformers. Further expansion of product lines are planned.